Greece weather map
The weather in most locations in Greece today is expected to be warmer than yesterday, with average temperatures ranging from 8°C to 23°C.
Weather forecast for major cities in Greece
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Attica | Slight Thunderstorm | 15° | 14° | 16° | 50% | |
| Western Greece | Slight Thunderstorm | 16° | 14° | 18° | 70% | |
| Central Macedonia | Moderate Rain | 12° | 11° | 13° | 58% | |
| Thessaly | Slight Rain Showers | 14° | 13° | 16° | 82% | |
| Crete | Slight Rain Showers | 11° | 9° | 13° | 4% | |
| Northern Aegean | Slight Rain | 18° | 16° | 21° | 35% | |
| Western Macedonia | Slight Rain Showers | 10° | 8° | 13° | 66% | |
| Mount Athos | Moderate Rain | 13° | 12° | 14° | 72% | |
| Epirus | Slight Rain Showers | 13° | 11° | 15° | 47% | |
| Peloponnese | Slight Rain Showers | 13° | 10° | 16° | 25% | |
| Central Greece | Slight Rain | 14° | 12° | 16° | 57% | |
| Eastern Macedonia and Thrace | Slight Rain | 15° | 13° | 17° | 41% | |
| Ionian Islands | Slight Thunderstorm | 17° | 15° | 19° | 66% | |
| Southern Aegean | Slight Rain Showers | 19° | 17° | 23° | 39% |
Frequently asked questions
What is the weather right now in Greece?
As of now, the weather in major cities in Greece varies:
- In Southern Aegean, the temperature is around 23°C (73.4°F), with Slight Rain Showers.
- In Western Macedonia, the current temperature is about 8°C (46.4°F) Slight Rain Showers.
What type of climate zone is Greece?
Most cities in Greece are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Greece today?
Southern Aegean is the hottest place in Greece right now with the daily high temperature reaching 23°C or 73.4°F, followed by Northern Aegean (21°C/69.8°F), Ionian Islands (19°C/66.2°F) and Western Greece (18°C/64.4°F).
What is the coldest place in Greece right now?
Western Macedonia is the coldest place in Greece right now, with average temperatures hovering around 8 °C or 46.4 °F.