Greece weather map
The weather in most locations in Greece today is expected to be warmer than yesterday, with average temperatures ranging from 18°C to 40°C.
Weather forecast for major cities in Greece
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Attica | Mainly Clear | 30° | 26° | 35° | 0% | |
| Western Greece | Overcast | 28° | 22° | 35° | 0% | |
| Central Macedonia | Overcast | 28° | 22° | 35° | 0% | |
| Thessaly | Overcast | 31° | 23° | 40° | 0% | |
| Crete | Clear Sky | 24° | 20° | 29° | 0% | |
| Northern Aegean | Mainly Clear | 27° | 24° | 32° | 0% | |
| Western Macedonia | Overcast | 28° | 20° | 34° | 0% | |
| Mount Athos | Mainly Clear | 26° | 21° | 31° | 0% | |
| Epirus | Partly Cloudy | 25° | 18° | 33° | 0% | |
| Peloponnese | Partly Cloudy | 27° | 18° | 36° | 0% | |
| Central Greece | Overcast | 29° | 24° | 36° | 0% | |
| Eastern Macedonia and Thrace | Overcast | 27° | 22° | 32° | 0% | |
| Ionian Islands | Partly Cloudy | 27° | 21° | 32° | 0% | |
| Southern Aegean | Clear Sky | 28° | 25° | 31° | 0% |
Frequently asked questions
What is the weather right now in Greece?
As of now, the weather in major cities in Greece varies:
- In Thessaly, the temperature is around 40°C (104.0°F), with Overcast.
- In Epirus, the current temperature is about 18°C (64.4°F) Partly Cloudy.
What type of climate zone is Greece?
Most cities in Greece are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Greece today?
Thessaly is the hottest place in Greece right now with the daily high temperature reaching 40°C or 104.0°F, followed by Peloponnese (36°C/96.8°F), Central Greece (36°C/96.8°F) and Attica (35°C/95.0°F).
What is the coldest place in Greece right now?
Epirus is the coldest place in Greece right now, with average temperatures hovering around 18 °C or 64.4 °F.