Greece weather map
The weather in most locations in Greece today is expected to be warmer than yesterday, with average temperatures ranging from 20.08°C to 32.6°C.
Weather forecast for major cities in Greece
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Attica | Clear Sky | 27.66° | 21.61° | 28.04° | 7% | |
Western Greece | Light Rain | 32.6° | 22.97° | 33.13° | 99% | |
Central Macedonia | Moderate Rain | 27.79° | 20.29° | 27.79° | 100% | |
Thessaly | Light Rain | 29.03° | 19.82° | 30.35° | 100% | |
Crete | Scattered Clouds | 20.08° | 12.68° | 20.27° | 0% | |
Ionian Islands | Moderate Rain | 31.75° | 22.8° | 31.75° | 100% | |
Epirus | Light Rain | 30.95° | 18.04° | 31.63° | 34% | |
Peloponnese | Moderate Rain | 27.36° | 18.89° | 28.21° | 100% | |
Central Greece | Light Rain | 27.14° | 20.47° | 27.87° | 100% | |
Eastern Macedonia and Thrace | Clear Sky | 30.05° | 17.27° | 30.17° | 0% | |
Southern Aegean | Clear Sky | 24.69° | 24.19° | 25.9° | 0% | |
Mount Athos | Clear Sky | 23.22° | 22.79° | 24.25° | 10% | |
Northern Aegean | Clear Sky | 25.47° | 21.19° | 26.67° | 0% | |
Western Macedonia | Light Rain | 25.29° | 16.84° | 26.9° | 100% |
Frequently asked questions
What is the weather right now in Greece?
As of now, the weather in major cities in Greece varies:
- In Western Greece, the temperature is around 32.6°C (90.68°F), with Light Rain.
- In Crete, the current temperature is about 20.08°C (68.14°F) Scattered Clouds.
What type of climate zone is Greece?
Most cities in Greece are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Greece today?
Western Greece is the hottest place in Greece right now with the daily high temperature reaching 32.6°C or 90.68°F, followed by Ionian Islands (31.75°C/89.15°F), Epirus (30.95°C/87.71°F) and Eastern Macedonia and Thrace (30.05°C/86.09°F).
What is the coldest place in Greece right now?
Crete is the coldest place in Greece right now, with average temperatures hovering around 20.08 °C or 68.14 °F.