Greece weather map
The weather in most locations in Greece today is expected to be warmer than yesterday, with average temperatures ranging from 9°C to 24°C.
Weather forecast for major cities in Greece
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Attica | Fog | 18° | 15° | 22° | 19% | |
| Western Greece | Overcast | 18° | 16° | 22° | 24% | |
| Central Macedonia | Slight Thunderstorm | 17° | 14° | 20° | 29% | |
| Thessaly | Slight Rain Showers | 18° | 13° | 23° | 28% | |
| Crete | Fog | 12° | 9° | 14° | 4% | |
| Northern Aegean | Slight Rain Showers | 19° | 17° | 22° | 39% | |
| Western Macedonia | Slight Rain Showers | 15° | 12° | 19° | 9% | |
| Mount Athos | Slight Thunderstorm | 16° | 15° | 17° | 66% | |
| Epirus | Fog | 15° | 11° | 19° | 8% | |
| Peloponnese | Overcast | 16° | 12° | 22° | 2% | |
| Central Greece | Overcast | 18° | 13° | 24° | 11% | |
| Eastern Macedonia and Thrace | Slight Thunderstorm | 18° | 17° | 19° | 59% | |
| Ionian Islands | Slight Rain Showers | 18° | 16° | 22° | 20% | |
| Southern Aegean | Overcast | 21° | 18° | 23° | 32% |
Frequently asked questions
What is the weather right now in Greece?
As of now, the weather in major cities in Greece varies:
- In Central Greece, the temperature is around 24°C (75.2°F), with Overcast.
- In Crete, the current temperature is about 9°C (48.2°F) Fog.
What type of climate zone is Greece?
Most cities in Greece are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Greece today?
Central Greece is the hottest place in Greece right now with the daily high temperature reaching 24°C or 75.2°F, followed by Thessaly (23°C/73.4°F), Southern Aegean (23°C/73.4°F) and Attica (22°C/71.6°F).
What is the coldest place in Greece right now?
Crete is the coldest place in Greece right now, with average temperatures hovering around 9 °C or 48.2 °F.