Greece weather map
The weather in most locations in Greece today is expected to be warmer than yesterday, with average temperatures ranging from 18.96°C to 29.6°C.
Weather forecast for major cities in Greece
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Attica | Broken Clouds | 26° | 18.49° | 27.18° | 0% | |
Western Greece | Scattered Clouds | 26.81° | 18.06° | 26.81° | 0% | |
Central Macedonia | Broken Clouds | 27.09° | 17.69° | 28.35° | 0% | |
Thessaly | Scattered Clouds | 27.29° | 19.12° | 29.28° | 0% | |
Crete | Few Clouds | 18.96° | 8.99° | 18.96° | 0% | |
Ionian Islands | Broken Clouds | 26.18° | 18.69° | 26.3° | 0% | |
Epirus | Light Rain | 22.71° | 15.45° | 22.71° | 43% | |
Peloponnese | Overcast Clouds | 25.41° | 14.94° | 27.03° | 0% | |
Central Greece | Scattered Clouds | 29.6° | 19.33° | 30.36° | 0% | |
Eastern Macedonia and Thrace | Broken Clouds | 25.22° | 16.17° | 25.5° | 0% | |
Southern Aegean | Clear Sky | 23.53° | 22.69° | 24.13° | 0% | |
Mount Athos | Broken Clouds | 21.62° | 20.86° | 22.17° | 0% | |
Northern Aegean | Broken Clouds | 22.44° | 19.41° | 23.89° | 0% | |
Western Macedonia | Scattered Clouds | 22.55° | 13.8° | 24.54° | 0% |
Frequently asked questions
What is the weather right now in Greece?
As of now, the weather in major cities in Greece varies:
- In Central Greece, the temperature is around 29.6°C (85.28°F), with Scattered Clouds.
- In Crete, the current temperature is about 18.96°C (66.13°F) Few Clouds.
What type of climate zone is Greece?
Most cities in Greece are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Greece today?
Central Greece is the hottest place in Greece right now with the daily high temperature reaching 29.6°C or 85.28°F, followed by Thessaly (27.29°C/81.12°F), Central Macedonia (27.09°C/80.76°F) and Western Greece (26.81°C/80.26°F).
What is the coldest place in Greece right now?
Crete is the coldest place in Greece right now, with average temperatures hovering around 18.96 °C or 66.13 °F.