Greece weather map
The weather in most locations in Greece today is expected to be warmer than yesterday, with average temperatures ranging from 16°C to 37°C.
Weather forecast for major cities in Greece
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Attica | Partly Cloudy | 28° | 24° | 32° | 0% | |
| Western Greece | Overcast | 30° | 23° | 36° | 1% | |
| Central Macedonia | Slight Rain Showers | 27° | 21° | 33° | 9% | |
| Thessaly | Slight Rain Showers | 30° | 23° | 37° | 1% | |
| Crete | Clear Sky | 20° | 17° | 24° | 0% | |
| Northern Aegean | Mainly Clear | 27° | 24° | 30° | 0% | |
| Western Macedonia | Overcast | 26° | 18° | 33° | 1% | |
| Mount Athos | Partly Cloudy | 26° | 23° | 31° | 0% | |
| Epirus | Overcast | 26° | 19° | 34° | 1% | |
| Peloponnese | Overcast | 24° | 16° | 32° | 1% | |
| Central Greece | Mainly Clear | 27° | 22° | 33° | 0% | |
| Eastern Macedonia and Thrace | Partly Cloudy | 28° | 22° | 34° | 0% | |
| Ionian Islands | Partly Cloudy | 27° | 22° | 34° | 0% | |
| Southern Aegean | Clear Sky | 26° | 24° | 29° | 0% |
Frequently asked questions
What is the weather right now in Greece?
As of now, the weather in major cities in Greece varies:
- In Thessaly, the temperature is around 37°C (98.6°F), with Slight Rain Showers.
- In Peloponnese, the current temperature is about 16°C (60.8°F) Overcast.
What type of climate zone is Greece?
Most cities in Greece are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Greece today?
Thessaly is the hottest place in Greece right now with the daily high temperature reaching 37°C or 98.6°F, followed by Western Greece (36°C/96.8°F), Epirus (34°C/93.2°F) and Eastern Macedonia and Thrace (34°C/93.2°F).
What is the coldest place in Greece right now?
Peloponnese is the coldest place in Greece right now, with average temperatures hovering around 16 °C or 60.8 °F.